Scheduled elevator inspection dates for each station
March 7, 2025 Notification
The scheduled inspection dates of elevators for each Hankyu Railway station are indicated below.
We apologize for any inconvenience caused during the inspections and ask for your cooperation.
station | Elevator locations | day | Scheduled start date | Scheduled to end | day | Scheduled start date | Scheduled to end | day | Scheduled start date | Scheduled to end |
---|---|---|---|---|---|---|---|---|---|---|
Osaka-umeda Station | Line 1 boarding platform | |||||||||
Osaka-umeda Station | External passageway (HANKYU 17BAN GAI) | 27 | 10:00 | 12:00 | ||||||
Juso Station | In front of the east ticket gate | 21 | 9:30 | 11:00 | ||||||
Kanzakigawa Station | Platform for Osaka-umeda | 19 | 10:00 | 10:30 | ||||||
Sonoda Station | Platform for Osaka-umeda | 26 | 13:00 | 14:30 | ||||||
Sonoda Station | Platform for Kobe-sannomiya | 26 | 14:30 | 16:00 | ||||||
Sonoda Station | Outside the Premises | 27 | 12:00 | 15:00 | ||||||
Tsukaguchi Station | Platform for Osaka-umeda and Itami | 11 | 12:00 | 15:00 | ||||||
Tsukaguchi Station | Platform for Kobe-sannomiya | 26 | 12:00 | 15:00 | ||||||
Mukonoso Station | Platform for Osaka-umeda | 17 | 10:00 | 13:00 | ||||||
Mukonoso Station | Platform for Kobe-sannomiya | 17 | 10:00 | 13:00 | ||||||
Mukonoso Station | External passageway (south ticket gate) | 17 | 10:00 | 13:00 | ||||||
Nishinomiya-kitaguchi Station | Platform for Osaka-umeda | 17 | 9:30 | 12:00 | ||||||
Nishinomiya-kitaguchi Station | Platform for Kobe-sannomiya | 17 | 9:30 | 12:00 | ||||||
Nishinomiya-kitaguchi Station | Disembarking-only platform for Kobe-sannomiya | 17 | 9:30 | 12:00 | ||||||
Nishinomiya-kitaguchi Station | Platform for Takarazuka | 17 | 9:30 | 12:00 | ||||||
Nishinomiya-kitaguchi Station | External passageway (south ticket gate) | 17 | 13:00 | 15:00 | ||||||
Nishinomiya-kitaguchi Station | External passageway (north of the east ticket gate) | 6 | 10:00 | 11:00 | ||||||
Nishinomiya-kitaguchi Station | External passageway (south of the east ticket gate) | 6 | 11:00 | 12:00 | ||||||
Shukugawa Station | Platform for Osaka-umeda | 7 | 14:00 | 15:00 | ||||||
Shukugawa Station | Platform for Kobe-sannomiya | 7 | 13:00 | 14:00 | ||||||
Ashiyagawa Station | Platform for Osaka-umeda | 13 | 13:00 | 14:00 | ||||||
Ashiyagawa Station | Platform for Kobe-sannomiya | 13 | 14:00 | 15:00 | ||||||
Okamoto Station | Platform for Osaka-umeda | 28 | 10:00 | 12:00 | ||||||
Okamoto Station | Platform for Kobe-sannomiya | 28 | 10:00 | 12:00 | ||||||
Mikage Station | Platform for Osaka-umeda | 26 | 10:00 | 12:00 | ||||||
Mikage Station | Platform for Kobe-sannomiya | 6 | 13:00 | 16:00 | ||||||
Rokko Station | Platform for Osaka-umeda | 25 | 10:30 | 12:00 | 26 | 10:00 | 12:00 | |||
Rokko Station | Platform for Kobe-sannomiya | 26 | 10:00 | 12:00 | ||||||
Rokko Station | External passageway (east of Exit No. 4) | 26 | 13:00 | 16:00 | ||||||
Rokko Station | External passageway (west of Exit No. 4) | 26 | 13:00 | 16:00 | ||||||
Oji-koen Station | Platform for Osaka-umeda | 7 | 11:00 | 12:00 | ||||||
Oji-koen Station | Platform for Kobe-sannomiya | 19 | 10:00 | 11:30 | ||||||
Kobe-sannomiya Station | Platform for Osaka-umeda | 26 | 13:00 | 14:30 | ||||||
Kobe-sannomiya Station | Platform for Hanakuma | 26 | 14:30 | 16:00 | ||||||
Hanakuma Station | Platform for Osaka-umeda | 26 | 14:00 | 15:00 | ||||||
Hanakuma Station | Platform for Kosoku-kobe | 26 | 15:00 | 16:00 | ||||||
Hanakuma Station | West ticket gate | 26 | 13:00 | 14:00 | ||||||
Imazu Station | Platform for Nishinomiya-kitaguchi | |||||||||
Imazu Station | External passageway (South Exit) | 17 | 10:00 | 12:00 | ||||||
Hanshin-kokudo Station | Platform for Imazu | 6 | 13:00 | 16:30 | ||||||
Hanshin-kokudo Station | Platform for Nishinomiya-kitaguchi | 6 | 13:00 | 16:30 | ||||||
Kotoen Station | Platform for Nishinomiya-kitaguchi | 6 | 10:00 | 12:00 | ||||||
Kotoen Station | Platform for Takarazuka | 6 | 10:00 | 17:00 | ||||||
Kotoen Station | External passageway (East Exit) | 6 | 10:00 | 17:00 | ||||||
Nigawa Station | Platform for Nishinomiya-kitaguchi | 25 | 13:00 | 17:00 | ||||||
Nigawa Station | Platform for Takarazuka | 25 | 13:00 | 17:00 | ||||||
Obayashi Station | Platform for Nishinomiya-kitaguchi | 13 | 13:00 | 16:00 | ||||||
Obayashi Station | Platform for Takarazuka | 13 | 13:00 | 16:00 | ||||||
Sakasegawa Station | Platform for Nishinomiya-kitaguchi | 14 | 14:30 | 16:00 | ||||||
Sakasegawa Station | Platform for Takarazuka | 14 | 13:00 | 14:30 | ||||||
Sakasegawa Station | External passageway (West Exit) | 14 | 10:00 | 12:00 | ||||||
Takarazuka-minamiguchi Station | Platform for Nishinomiya-kitaguchi | 19 | 14:00 | 15:00 | ||||||
Takarazuka-minamiguchi Station | Platform for Takarazuka | 19 | 15:00 | 16:00 | ||||||
Takarazuka-minamiguchi Station | Outside the Premises | 19 | 13:00 | 14:00 | ||||||
Mikuni Station | Platform for Takarazuka and Osaka-umeda | 4 | 10:00 | 11:00 | 18 | 10:00 | 11:00 | |||
Mikuni Station | External passageway (North Exit) | 4 | 10:30 | 12:00 | 18 | 10:30 | 12:00 | |||
Shonai Station | Platform for Osaka-umeda | 17 | 10:00 | 12:00 | ||||||
Shonai Station | Platform for Takarazuka | 17 | 10:00 | 12:00 | ||||||
Shonai Station | External passageway (East Exit) | 17 | 10:00 | 12:00 | ||||||
Shonai Station | External passageway (West Exit) | 17 | 10:00 | 12:00 | ||||||
Sone Station | Platform for Osaka-umeda | 10 | 10:00 | 12:00 | ||||||
Sone Station | Platform for Takarazuka | 10 | 10:00 | 12:00 | ||||||
Okamachi Station | Platform for Takarazuka and Osaka-umeda | 19 | 13:00 | 15:00 | 24 | 13:00 | 14:00 | |||
Okamachi Station | Outside the Premises | 24 | 14:00 | 15:00 | ||||||
Toyonaka Station | Platform for Takarazuka and Osaka-umeda | 10 | 10:00 | 11:00 | ||||||
Toyonaka Station | External passageway (near the north ticket gate) | 10 | 11:00 | 12:00 | ||||||
Hotarugaike Station | Platform for Osaka-umeda | 12 | 9:00 | 12:00 | ||||||
Hotarugaike Station | Platform for Takarazuka | 12 | 9:00 | 12:00 | ||||||
Hotarugaike Station | External passageway (East Exit) | 12 | 9:00 | 12:00 | ||||||
Ikeda Station | Platform for Takarazuka and Osaka-umeda | 13 | 10:00 | 11:00 | ||||||
Ikeda Station | Outside the Premises | 13 | 10:00 | 11:00 | ||||||
Kawanishi-noseguchi Station | Line 3 and Line 4 Platform | 5 | 13:00 | 16:00 | ||||||
Kawanishi-noseguchi Station | Line 1 and Line 2 Platform | 5 | 13:00 | 16:00 | ||||||
Kawanishi-noseguchi Station | Line 5 Platform | 5 | 13:00 | 16:00 | ||||||
Kawanishi-noseguchi Station | External passageway (south of the east ticket gate) | 5 | 13:00 | 16:00 | ||||||
Kawanishi-noseguchi Station | External passageway (west ticket gate) | 5 | 13:00 | 16:00 | ||||||
Hibarigaoka-hanayashiki Station | Platform for Osaka-umeda | 17 | 13:30 | 14:30 | ||||||
Hibarigaoka-hanayashiki Station | Platform for Takarazuka | 17 | 13:00 | 14:30 | ||||||
Hibarigaoka-hanayashiki Station | West ticket gate | 17 | 14:00 | 15:30 | ||||||
Yamamoto Station | Platform for Osaka-umeda | 21 | 13:00 | 14:30 | ||||||
Yamamoto Station | Platform for Takarazuka | 24 | 13:00 | 16:00 | ||||||
Nakayama-kannon Station | Platform for Osaka-umeda | 5 | 13:00 | 14:00 | ||||||
Nakayama-kannon Station | Platform for Takarazuka | 5 | 14:00 | 15:00 | ||||||
Nakayama-kannon Station | Outside the Premises | 5 | 15:00 | 16:00 | ||||||
Takarazuka Station | Line 1 and Line 2 Platform | 17 | 10:00 | 12:00 | ||||||
Takarazuka Station | Line 3 and Line 4 Platform | 17 | 10:00 | 12:00 | ||||||
Takarazuka Station | External passageway (next to COLOR FiELD) | 17 | 13:00 | 15:00 | ||||||
Sakurai Station | Platform for Ishibashi handai-mae | 5 | 11:00 | 12:30 | 17 | 13:00 | 16:00 | |||
Sakurai Station | Platform for Minoh | 5 | 13:30 | 15:00 | 17 | 10:00 | 12:00 | |||
Makiochi Station | Platform for Ishibashi handai-mae | 17 | 13:00 | 16:00 | ||||||
Makiochi Station | Platform for Minoh | 17 | 13:00 | 16:00 | ||||||
Makiochi Station | Outside the Premises | 17 | 13:00 | 16:00 | ||||||
Minamikata Station | External passageway (in front of the north side east ticket gate) | 24 | 10:00 | 11:00 | ||||||
Minamikata Station | External passageway (in front of the south side east ticket gate) | 24 | 11:00 | 12:00 | ||||||
Awaji Station | Platform for Kyoto-kawaramachi and Kita-senri | 12 | 13:00 | 14:30 | ||||||
Awaji Station | Platform for Osaka-umeda and Tengachaya | 12 | 14:30 | 16:00 | ||||||
Kami-shinjo Station | Platform for Kyoto-kawaramachi | 4 | 10:00 | 11:00 | ||||||
Kami-shinjo Station | Platform for Osaka-umeda and Tengachaya | 4 | 11:00 | 12:00 | ||||||
Aikawa Station | Platform for Kyoto-kawaramachi | 24 | 13:00 | 14:30 | ||||||
Aikawa Station | Platform for Osaka-umeda and Tengachaya | 24 | 14:30 | 16:00 | ||||||
Shojaku Station | Platform for Kyoto-kawaramachi | 4 | 9:00 | 12:00 | ||||||
Shojaku Station | Platform for Osaka-umeda and Tengachaya | 4 | 9:00 | 12:00 | ||||||
Shojaku Station | External passageway (South Exit) | 7 | 10:00 | 12:00 | ||||||
Shojaku Station | External passageway (West Exit) | 4 | 9:00 | 12:00 | ||||||
Settsu-shi Station | Platform for Kyoto-kawaramachi | 26 | 10:00 | 12:00 | ||||||
Settsu-shi Station | Platform for Osaka-umeda and Tengachaya | 26 | 10:00 | 12:00 | ||||||
Minami-ibaraki Station | Platform for Kyoto-kawaramachi | 18 | 13:00 | 16:00 | ||||||
Minami-ibaraki Station | Platform for Osaka-umeda and Tengachaya | 18 | 13:00 | 16:00 | ||||||
Minami-ibaraki Station | External passageway (Osaka Monorail accessway) | 18 | 13:00 | 16:00 | ||||||
Ibaraki-shi Station | Platform for Kyoto-kawaramachi | 4 | 9:00 | 12:00 | ||||||
Ibaraki-shi Station | Platform for Osaka-umeda and Tengachaya | 12 | 9:00 | 12:00 | ||||||
Ibaraki-shi Station | External passageway (north ticket gate) | 4 | 13:00 | 16:00 | ||||||
Ibaraki-shi Station | External passageway (north bicycle parking) | 12 | 13:00 | 16:00 | ||||||
Sojiji Station | Platform for Kyoto-kawaramachi | 4 | 10:00 | 13:00 | ||||||
Sojiji Station | External passageway (east ticket gate) | 4 | 10:00 | 13:00 | ||||||
Tonda Station | Platform for Kyoto-kawaramachi | 11 | 13:00 | 14:00 | ||||||
Tonda Station | Platform for Osaka-umeda and Tengachaya | 27 | 10:00 | 13:00 | ||||||
Tonda Station | Outside the Premises | 27 | 10:00 | 13:00 | ||||||
Takatsuki-shi Station | Platform for Kyoto-kawaramachi | 27 | 13:00 | 16:00 | ||||||
Takatsuki-shi Station | Platform for Osaka-umeda and Tengachaya | 27 | 13:00 | 16:00 | ||||||
Takatsuki-shi Station | Outside the Premises | 27 | 13:00 | 16:00 | ||||||
Kammaki Station | Platform for Kyoto-kawaramachi and Osaka-umeda | 24 | 13:00 | 17:00 | ||||||
Minase Station | Platform for Kyoto-kawaramachi | 24 | 13:00 | 16:00 | ||||||
Minase Station | Platform for Osaka-umeda | 24 | 13:00 | 16:00 | ||||||
Oyamazaki Station | Platform for Kyoto-kawaramachi | 18 | 13:00 | 16:00 | ||||||
Oyamazaki Station | Platform for Osaka-umeda | 18 | 13:00 | 16:00 | ||||||
Nishiyama-tennozan Station | Platform for Kyoto-kawaramachi | 5 | 10:00 | 12:00 | ||||||
Nishiyama-tennozan Station | Platform for Osaka-umeda | 5 | 10:00 | 12:00 | ||||||
Nagaoka-tenjin Station | Platform for Kyoto-kawaramachi | 19 | 10:00 | 11:00 | ||||||
Nagaoka-tenjin Station | Platform for Osaka-umeda | 19 | 13:00 | 14:00 | ||||||
Nagaoka-tenjin Station | External passageway (East Exit) | 19 | 14:00 | 15:00 | ||||||
Nagaoka-tenjin Station | External passageway (West Exit) | 19 | 11:00 | 12:00 | ||||||
Nishi-muko Station | Platform for Kyoto-kawaramachi | 17 | 13:00 | 16:00 | ||||||
Nishi-muko Station | Platform for Osaka-umeda | 17 | 13:00 | 16:00 | ||||||
Higashi-muko Station | Platform for Kyoto-kawaramachi | 17 | 10:00 | 12:00 | ||||||
Higashi-muko Station | Platform for Osaka-umeda | 17 | 10:00 | 12:00 | ||||||
Rakusaiguchi Station | Platform for Kyoto-kawaramachi | 19 | 10:00 | 13:00 | ||||||
Rakusaiguchi Station | Platform for Osaka-umeda | 19 | 10:00 | 13:00 | ||||||
Katsura Station | Platform for Kyoto-kawaramachi | 21 | 9:00 | 13:00 | ||||||
Katsura Station | Platform for Osaka-umeda | 21 | 9:00 | 13:00 | ||||||
Katsura Station | Platform for Arashiyama and Kyoto-kawaramachi | 7 | 13:00 | 15:00 | ||||||
Katsura Station | External passageway (East Exit) | 4 | 13:00 | 16:00 | ||||||
Katsura Station | External passageway (West Exit) | 28 | 9:00 | 13:00 | ||||||
Nishikyogoku Station | Platform for Kyoto-kawaramachi | 17 | 13:00 | 16:00 | ||||||
Nishikyogoku Station | Platform for Osaka-umeda | 17 | 13:00 | 16:00 | ||||||
Saiin Station | North ticket gate (external passageway) Platform for Kyoto-kawaramachi | 24 | 10:00 | 12:00 | ||||||
Saiin Station | South ticket gate Platform for Osaka-umeda | 24 | 10:00 | 12:00 | ||||||
Saiin Station | West ticket gate Platform for Kyoto-kawaramachi | 24 | 13:00 | 16:00 | ||||||
Saiin Station | West ticket gate Platform for Osaka-umeda | 24 | 13:00 | 16:00 | ||||||
Saiin Station | West ticket gate (external passageway) | 24 | 13:00 | 16:00 | ||||||
Omiya Station | External passageway (north ticket gate) | 19 | 9:00 | 12:00 | ||||||
Omiya Station | External passageway (east ticket gate) | 4 | 10:00 | 12:00 | ||||||
Karasuma Station | Platform for Kyoto-kawaramachi and Osaka-umeda | 3 | 9:30 | 11:30 | ||||||
Kyoto-kawaramachi Station | Platform for Osaka-umeda | 3 | 13:30 | 15:30 | ||||||
Shimo-shinjo Station | Platform for Osaka-umeda and Tengachaya | 6 | 9:30 | 11:00 | ||||||
Shimo-shinjo Station | External passageway (East Exit) | 17 | 9:30 | 10:30 | ||||||
Toyotsu Station | Platform for Kita-senri | 7 | 13:00 | 16:30 | ||||||
Toyotsu Station | Platform for Osaka-umeda and Tengachaya | 7 | 13:00 | 16:30 | ||||||
Toyotsu Station | Outside the Premises | 7 | 13:00 | 16:30 | ||||||
Kandai-mae Station | Platform for Kita-senri | 31 | 11:00 | 12:00 | ||||||
Kandai-mae Station | Platform for Osaka-umeda and Tengachaya | 31 | 14:00 | 15:00 | ||||||
Kandai-mae Station | External passageway (East Exit) | 31 | 13:00 | 14:00 | ||||||
Kandai-mae Station | External passageway (West Exit) | 31 | 10:00 | 11:00 | ||||||
Minami-senri Station | Platform for Kita-senri | 6 | 10:00 | 11:30 | ||||||
Minami-senri Station | Platform for Osaka-umeda and Tengachaya | 6 | 11:00 | 12:00 | ||||||
Yamada Station | External passageway (near the east ticket gate) | 4 | 11:00 | 12:00 | ||||||
Yamada Station | External passageway (near the west ticket gate) | 4 | 10:00 | 11:00 | ||||||
Kita-senri Station | Platform for Osaka-umeda | 14 | 13:00 | 15:00 | ||||||
Kita-senri Station | Platform for Tengachaya | 14 | 13:00 | 15:00 | ||||||
Kita-senri Station | Outside the Premises | 14 | 13:00 | 15:00 |
*As of March 7, 2025 Inspection dates and times are subject to change. Thank you for your understanding.